Flat/Apartment
107 Royal Mile (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 1, 2010 - Jul 31, 2010: | Discounts / Conditions | 77.00 GBP |
| Aug 1, 2010 - Aug 31, 2010: | Discounts / Conditions | 102.15 GBP |
| Sep 1, 2010 - Sep 30, 2010: | Discounts / Conditions | 70.71 GBP |
| Oct 1, 2010 - Oct 31, 2010: | Discounts / Conditions | 64.43 GBP |
| Nov 1, 2010 - Nov 30, 2010: | Discounts / Conditions | 51.86 GBP |
| Dec 1, 2010 - Dec 22, 2010: | Discounts / Conditions | 70.71 GBP |
| Dec 23, 2010 - Dec 27, 2010: | Discounts / Conditions | 121.00 GBP |
| Dec 28, 2010 - Jan 1, 2011: | Discounts / Conditions | 143.00 GBP |
| Jan 2, 2011 - Feb 28, 2011: | Discounts / Conditions | 51.86 GBP |
| Mar 1, 2011 - Apr 30, 2011: | Discounts / Conditions | 58.15 GBP |
| May 1, 2011 - Jun 30, 2011: | Discounts / Conditions | 64.43 GBP |
107 Royal Mile (Short Breaks) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 7, 2010 - Jul 31, 2010: | Discounts / Conditions | 99.00 GBP |
| Sep 1, 2010 - Sep 30, 2010: | Discounts / Conditions | 91.00 GBP |
| Oct 1, 2010 - Oct 31, 2010: | Discounts / Conditions | 83.00 GBP |
| Nov 1, 2010 - Nov 30, 2010: | Discounts / Conditions | 67.00 GBP |
| Dec 1, 2010 - Dec 17, 2010: | Discounts / Conditions | 91.00 GBP |
| Dec 24, 2010 - Dec 30, 2010: | Discounts / Conditions | 120.00 GBP |
| Dec 31, 2010 - Jan 7, 2011: | Discounts / Conditions | 130.00 GBP |
76 Grassmarket (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 1, 2010 - Jul 31, 2010: | Discounts / Conditions | 77.00 GBP |
| Aug 1, 2010 - Aug 31, 2010: | Discounts / Conditions | 102.15 GBP |
| Sep 1, 2010 - Sep 30, 2010: | Discounts / Conditions | 70.71 GBP |
| Oct 1, 2010 - Oct 31, 2010: | Discounts / Conditions | 64.43 GBP |
| Nov 1, 2010 - Nov 30, 2010: | Discounts / Conditions | 51.86 GBP |
| Dec 1, 2010 - Dec 22, 2010: | Discounts / Conditions | 70.71 GBP |
| Dec 23, 2010 - Dec 27, 2010: | Discounts / Conditions | 121.00 GBP |
| Dec 28, 2010 - Jan 1, 2011: | Discounts / Conditions | 143.00 GBP |
| Jan 2, 2011 - Feb 28, 2011: | Discounts / Conditions | 51.86 GBP |
| Mar 1, 2011 - Apr 30, 2011: | Discounts / Conditions | 58.15 GBP |
| May 1, 2011 - Jun 30, 2011: | Discounts / Conditions | 64.43 GBP |
76 Grassmarket (Short Breaks) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 7, 2010 - Jul 31, 2010: | Discounts / Conditions | 99.00 GBP |
| Sep 1, 2010 - Sep 30, 2010: | Discounts / Conditions | 91.00 GBP |
| Oct 1, 2010 - Oct 31, 2010: | Discounts / Conditions | 83.00 GBP |
| Nov 1, 2010 - Nov 30, 2010: | Discounts / Conditions | 67.00 GBP |
| Dec 1, 2010 - Dec 17, 2010: | Discounts / Conditions | 91.00 GBP |
| Dec 24, 2010 - Dec 30, 2010: | Discounts / Conditions | 120.00 GBP |
| Dec 31, 2010 - Jan 7, 2011: | Discounts / Conditions | 130.00 GBP |
