Flat/Apartment
107 Royal Mile (Short Breaks) (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 2, 2012 - Feb 28, 2012: | Discounts / Conditions | 70.00 GBP |
| Mar 1, 2012 - May 31, 2012: | Discounts / Conditions | 76.00 GBP |
| Jun 1, 2012 - Jun 30, 2012: | Discounts / Conditions | 82.00 GBP |
| Jul 1, 2012 - Jul 31, 2012: | Discounts / Conditions | 97.00 GBP |
| Sep 1, 2012 - Sep 30, 2012: | Discounts / Conditions | 89.00 GBP |
| Oct 1, 2012 - Dec 22, 2012: | Discounts / Conditions | 76.00 GBP |
| Dec 23, 2012 - Dec 27, 2012: | Discounts / Conditions | 122.00 GBP |
| Dec 28, 2012 - Jan 1, 2013: | Discounts / Conditions | 152.00 GBP |
107 Royal Mile (Weekly) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 2, 2012 - Feb 29, 2012: | Discounts / Conditions | 59.14 GBP |
| Mar 1, 2012 - May 31, 2012: | Discounts / Conditions | 64.43 GBP |
| Jun 1, 2012 - Jun 30, 2012: | Discounts / Conditions | 69.14 GBP |
| Jul 1, 2012 - Jul 31, 2012: | Discounts / Conditions | 82.43 GBP |
| Aug 1, 2012 - Aug 31, 2012: | Discounts / Conditions | 108.72 GBP |
| Sep 1, 2012 - Sep 30, 2012: | Discounts / Conditions | 75.71 GBP |
| Oct 1, 2012 - Dec 22, 2012: | Discounts / Conditions | 64.43 GBP |
| Dec 23, 2012 - Dec 27, 2012: | Discounts / Conditions | 103.57 GBP |
| Dec 28, 2012 - Jan 1, 2013: | Discounts / Conditions | 122.85 GBP |
